Borgata Summer Poker Open 2020
- Borgata Winter Poker Open
- Borgata Poker Blog 2020
- 2020 Borgata Summer Poker Open
- Borgata Summer Poker Open 2019 Schedule
- 2020 Borgata Open Schedule
Table Of Contents
There’s a new poker tour in town as a trio of MGM properties – MGM National Harbor, MGM Springfield, and Borgata – have joined forces to establish the MGM East Coast Poker Tour (ECPT).
Follow the official Borgata Poker Blog for up to the minute updates, interview and more! VIEW BLOG: Follow the official Borgata Poker Open Blog for up to the minute updates, interviews and more! The 2019 Borgata Summer Poker Open is now over. Visit the Official Borgata Summer Poker Open Blog for full coverage of the tournament including event recaps, image galleries, player interviews and more. Stay in the know. For poker updates, follow us on: BorgataPoker Twitter. Your team of Borgata Bloggers will be bringing you the action right here in the Summer Poker Open blog. Follow @BorgataPoker on Twitter for updates throughout the series and use #BSPO2019 for all related Tweets. It’s getting hot outside and it will start heating up inside Borgata on July 9th when the Summer Poker Open begins!
$200+$30 Deepest Stack NLH Re-Entry $50,000 Guaranteed Structure Sheet Payouts. Level 14: Blinds 2,000/4,000/4,000 BB Ante Entries: 461 Players Remaining: 166. Sign up and deposit at new Cookie Casino Borgata Summer Poker Open 2020 Schedule and grab 220 free spins to enjoy on Play ‘N Go’s Book of Dead and up to Borgata Summer Poker Open 2020 Schedule €/$200 in bonus money!
The tour will consist of the following stops:
Borgata Winter Poker Open
- Potomac Winter Poker Open at MGM National Harbor February 5-17
- Borgata Spring Poker Open April 7-24
- Borgata Summer Poker Open July 7-24
- Potomac Summer Poker Open at MGM National Harbor July 22-August 3
- The Armory Classic at MGM Springfield August 12-24
“MGM Resorts offers players the best poker product on the East Coast,” said Jorge Perez, Portfolio President. “Our East Coast Poker Tour is a great way for us to showcase three of our industry-leading properties while creating an exciting tournament series for our guests and poker enthusiasts.”
The Points Leaderboard
Linking the five events will be a leaderboard where players can earn points by participating in any qualifying events.
Leaderboard prizes consist of the following: the top 90 finishers on the leaderboard will earn entry into Borgata Fall Poker Open/MGM Resorts East Coast Poker Tour $2,000,000 Guaranteed Championship on November 15-20, 2020 ($3,500 value) including complimentary overnight stays. Others can win $250 room credits, Cartier watch ($2,500 value) and $500 MGM Resorts promotional gift cards.
Borgata Poker Blog 2020
Players can earn points in a variety of ways including “Participation Points” for buying into tournaments, “Entry Points” based on field sizes, and “Placement Points” for making the final table. Click here for more details on the point system.
The leaderboard will be posted to MGMECPT.com and updated daily when qualifying events are occurring. Points for the leaderboard will be finalized on August 25, 2020.
Previewing the Potomac Winter Poker Open
The upcoming Potomac Winter Poker Open at MGM National Harbor, which runs from February 5-17, 2020, will offer over $1,000,000 in guarantees over 14 events. It marks the first time a winter edition of the PPO has been held to complement its annual late-summer series.
Highlights on the schedule include the $400 buy-in, $500,000 guaranteed Opener and the $3,000 buy-in, $500,000 guarantee Main Event. What’s more, PokerNews is slated to be on-site to offer live updates from both of those events as well as the $400 Large Stack BB Ante from February 12-13.
Below is a look at the full schedule.
2020 Borgata Summer Poker Open
2020 Potomac Winter Poker Open Schedule
Borgata Summer Poker Open 2019 Schedule
Date | Time | Event | Buy-in | Starting Chips |
---|---|---|---|---|
Wednesday, February 5 | 5 p.m. | NLH Opener $500K GTD 1a | $400 | 25K |
Thursday, February 6 | 5 p.m. | NLH Opener $500K GTD 1b | $400 | 25K |
Friday, February 7 | 11 a.m. | NLH Opener $500K GTD 1c | $400 | 25K |
Friday, February 7 | 5 p.m. | NLH Opener $500K GTD 1d | $400 | 25K |
Saturday, February 8 | 11 a.m. | NLH Opener $500K GTD 1e | $400 | 25K |
Saturday, February 8 | 5 p.m. | NLH Opener $500K GTD 1f | $400 | 25K |
Sunday, February 9 | Noon | Opener Day 2 Restart | ||
Sunday, February 9 | Noon | Event #2: NLH (One-Day) $50K GTD | $400 | 25K |
Sunday, February 9 | 4 p.m. | Event #3: PLO 5-Card High | $400 | 25K |
Sunday, February 9 | 7 p.m. | Main Event Super Satellite 3 seats GTD | $200 w/ $100 re-entries | 8K |
Monday, February 10 | 11 a.m. | Event #4: NLH (One-Day) | $400 | 25K |
Monday, February 10 | 4 p.m. | Event #5: 8-Game Mix | $600 | 30K |
Monday, February 10 | 7 p.m. | Main Event Super Satellite 3 seats GTD | $200 w/ $100 re-entries | 8K |
Tuesday, February 11 | 11 a.m. | Event #6: NLH Seniors (One-Day) | $250 | 20K |
Tuesday, February 11 | 4 p.m. | Event #7: PL 5-Card Omaha High/Big O | $600 | 30K |
Tuesday, February 11 | 7 p.m. | Main Event Super Satellite 3 seats GTD | $200 w/ $100 re-entries | 8K |
Wednesday, February 12 | 11 a.m. | Event #8: Large Stack BBA Day 1a $100K GTD | $400 | 40k |
Wednesday, February 12 | 5 p.m. | Event #8: Large Stack BBA Day 1b $100K GTD | $400 | 40k |
Wednesday, February 12 | 7 p.m. | Main Event Super Satellite 3 seats GTD | $200 w/ $100 re-entries | 8K |
Thursday, February 13 | 11 a.m. | Event #9: Multi-Flight NLH Day 1a $100K GTD | $400 | 25K |
Thursday, February 13 | 4 p.m. | Event #10: Heads-Up (64-Player Max) | $600 | 15/30K |
Thursday, February 13 | 7 p.m. | Main Event Super Satellite 3 seats GTD | $200 w/ $100 re-entries | 8K |
Friday, February 14 | 10 a.m. | Megasatellite 5 Seats GTD | $600 | 20K |
Friday, February 14 | 11 a.m. | Main Event Day 1a $500K GTD | $3,000 | 50K |
Friday, February 14 | Noon | Event #9: Multi-Flight NLH Day 1b $100K GTD | $400 | 25K |
Friday, February 14 | 4 p.m. | Main Event Super Satellite 5 seats GTD | $200 w/ $100 re-entries | 8K |
Friday, February 14 | 8 p.m. | Megasatellite 5 Seats GTD | $600 | 20K |
Saturday, February 15 | 10 a.m. | Megasatellite 5 Seats GTD | $600 | 20K |
Saturday, February 15 | 11 a.m. | Main Event Day 1b $500K GTD | $3,000 | 50K |
Saturday, February 15 | Noon | Event #9: Multi-Flight NLH Day 1b $100K GTD | $400 | 25K |
Saturday, February 15 | 3 p.m. | Last Chance Megasatellite 5 Seats GTD | $600 | 15K |
Saturday, February 15 | 6 p.m. | Main Event Day 1c $500K GTD | $3,000 | 50K |
Sunday, February 16 | 11 a.m. | Event #9: Multi-Flight NLH Restart | ||
Sunday, February 16 | Noon | Event #12: NLH (One-Day) $50K GTD | $400 | 25K |
Sunday, February 16 | Noon | Flight C Main Event Restart (levels 10-13) | ||
Sunday, February 16 | 3 p.m. | Day 2 Restart for Main Event | ||
Sunday, February 16 | 5 p.m. | Event #13: 5-Card PLO Championship | $1,200 | 40K |
Monday, February 17 | 11 a.m. | Event #14: NLH (One-Day) | $400 | 40K |
Monday, February 17 | 1 p.m. | Main Event Final Table |
2020 Borgata Open Schedule
Tags
BorgataMGMPoker eventsPoker TournamentsPokerNews Updates